Cache
16
Total calls
186.33 ms
Total time
26
Total reads
1
Total writes
0
Total deletes
15
Total hits
11
Total misses
57.69 %
Hits/reads
Pools
cache.app 12
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
12
Calls
186.28 ms
Time
22
Reads
1
Writes
0
Deletes
11
Hits
11
Misses
50 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.45 ms | getItems() | [ "app.settings" => true "\x01tags\x01app.settings" => false ] |
2 | 0.07 ms | getItems() | [ "settings\x01tags\x01" => true ] |
3 | 0.21 ms | getItems() | [ "app_redirects" => true "\x01tags\x01app_redirects" => false ] |
4 | 0.07 ms | getItems() | [ "app_redirects" => true "\x01tags\x01app_redirects" => false ] |
5 | 7.04 ms | getItems() | [ "app_citiesuk" => true "\x01tags\x01app_citiesuk" => false ] |
6 | 106.87 ms | get() | [ "20fe64b7397846ddb0be19df4636317a" => "App\ProjectCatalogBundle\Infrastructure\Dto\BuildingPage\BuildingPageDto" ] |
7 | 70.49 ms | getItems() | [ "app_buildinguk" => true "\x01tags\x01app_buildinguk" => false ] |
8 | 0.29 ms | getItems() | [ "app_activities_event019426c8-f622-74bc-9a97-85e8ceb9b65auk" => true "\x01tags\x01app_activities_event019426c8-f622-74bc-9a97-85e8ceb9b65auk" => false ] |
9 | 0.19 ms | getItems() | [ "app_event_categories019426c8-f622-74bc-9a97-85e8ceb9b65auk" => true "\x01tags\x01app_event_categories019426c8-f622-74bc-9a97-85e8ceb9b65auk" => false ] |
10 | 0.26 ms | getItems() | [ "app_activities_event019426c8-f622-74bc-9a97-85e8ceb9b65auk" => true "\x01tags\x01app_activities_event019426c8-f622-74bc-9a97-85e8ceb9b65auk" => false ] |
11 | 0.09 ms | getItems() | [ "app_event_categories019426c8-f622-74bc-9a97-85e8ceb9b65auk" => true "\x01tags\x01app_event_categories019426c8-f622-74bc-9a97-85e8ceb9b65auk" => false ] |
12 | 0.26 ms | getItems() | [ "app_currenciesuk" => true "\x01tags\x01app_currenciesuk" => false ] |
cache.annotations 4
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
4
Calls
0.06 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.04 ms | getItem() | [ "App%5CFrontApp%5CInfrastructure%5CController%5CBuildingController" => true ] |
2 | 0.01 ms | getItem() | [ "[C]App%5CFrontApp%5CInfrastructure%5CController%5CBuildingController" => true ] |
3 | 0.01 ms | getItem() | [ "App%5CFrontApp%5CInfrastructure%5CController%5CBuildingController%23building" => true ] |
4 | 0.01 ms | getItem() | [ "[C]App%5CFrontApp%5CInfrastructure%5CController%5CBuildingController%23building" => true ] |
Pools without calls 14
Cache pools that received no calls |
---|
app.cache |
cache.doctrine.orm.default.query |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |
redis_cache |
system.cache |